Research Grants
RCUK Grants
Grant Reference and Body | Dates | Value | Title | Remarks |
---|---|---|---|---|
EP/J017485/1 and EPSRC | 2013-2016 | GBP365,643 | A rigorous statistical framework for estimating the long-term health effects of air pollution | I am the sole investigator on this grant awarded to Southampton and it relates to apartner grantheld by Glasgow University. |
NE/J012238/1 and NERC | 2012-2015 | GBP475,583 | Quantifying annual cycles of macronutrient fluxes and net effect of transformations in an estuary: their responses to stochastic storm-driven events | I am a CI who leads the statistical modelling arm in thismulti-disciplinary multi-university consortium granttotalling more than a million pounds. This will enable me to hire a statistics post-doc for one year. |
EP/H010637/1 and EPSRC | 2010-2012 | GBP341,363 | MetSim: a Hospital Simulation Support Tool Using Meteorological Information to Improve the Planning and Management of Health Services | I am a CI who led the statistical modelling arm in this joint grant with Cardiff Univerrsity. |
EP/C531965/1 and EPSRC | 2005 | GBP4,507 | Recent advances in modelling spatio-temporal data | This grant, obtained jointly with Prof Susan Lewis, enabled me to organise a research workshop in Southampton. |
EP/C008863/1 and EPSRC | 2005-2010 | GBP415,486 | PLATFORM: End-to-End pipeline for chemical information: from the laboratory to literature and back again | I am a CI who led the statistical modelling arm in this multi-disciplinary grant. |
Travel and Sabbatical Funding
Funding Body | Dates | Value | Purpose | Remarks |
---|---|---|---|---|
SAMSI | 2013 | US$2,000 | To participate in a SAMSI-SAVI US-India workshop on environmental statistics | I gave an invited talk. |
Australian National University | 2011 | AUS$8,000 | To establish research collaboration. | This funding also allowed me to give a 3-day shor-course on Bayesian methods for spatial and spatio-temporal data. |
Duke University | 2011 | US$3,000 | To continue research collaboration. | This funding also allowed me to give 3 invited talks in the USA. |
The National Academies | 2007 | US$45,000 | To model large space-time data | This funding allowed me to become a resident Senior Research Fellow at the US Environmental protection Agency offices in Research Triangle Park, North Carolina. |
US Environmental protection Agency | 2005-2006 | US$45,000 | To model and forecast ozone levels in the Eastern USA | This funding allowed me to develop methods and software for real time forecasting of ozone levels. |
Universities of Rome and Bergamo, Italy | 2004-2005 | EUR5,000 | To work with Prof Giovanna Jona Lasinio and Prof A. Fasso. | This enabled me to visit Rome and Bergamo for three weeks. |
SAMSI | 2003 | US$11,500 | To participate in a SAMSI environmental statistics programme | This funding allowed me to visit SAMSI for 6 months that initiated collaboration with Prof Alan Gelfand (Duke University) and Dr David Holland, US Environmental Protection Agency. |
The Royal Society, UK | 1999 | GBP600 | To give an invited talk at Joint Statistical Meetings | I gave a talk at the JSM in Baltimore in 1999. |
Other Forms of Funding
Funding Body | Dates | Value | Purpose | Remarks |
---|---|---|---|---|
University of Southampton | 2011 | GBP21,000 | To partially fund a PhD Studentship for 3 years | I won this from a university-wide competition. |
University of Southampton | 2008 | GBP75,000 | An overseas PhD studentship | I won this from a university-wide competition. |
University of Southampton | 2008 | GBP75,000 | A PhD studentship | This funding was obtained jointly with Dr Andrew Chipperfield in Engineering. |
Dorothy Hodgkin Trust | 2005 | GBP75,000 | A PhD studentship for three years | This grant was administered by the University of Southampton and was obtained jointly with Peter Challenor. |
The Royal Statistical Society, UK | 2005 | GBP1,200 | To jointly organise a research workshop in Southampton | The workshop had more than 60 participants from 10 different countries. |
Ordnance Survey, UK | 2005 | GBP500 | To organise a research workshop in Southampton | The workshop had more than 60 participants from 10 different countries. |