Funding Body | Dates | Value | Purpose |
Remarks |
SAMSI | 2013 | US$2,000 | To participate in a SAMSI-SAVI US-India workshop on environmental statistics | I gave an invited talk. |
Australian National University | 2011 | AUS$8,000 | To establish research collaboration. | This funding also allowed me to give a 3-day shor-course on Bayesian methods for spatial and spatio-temporal data. |
Duke University | 2011 | US$3,000 | To continue research collaboration. | This funding also allowed me to give 3 invited talks in the USA. |
The National Academies | 2007 | US$45,000 | To model large space-time data | This funding allowed me to become a resident Senior Research Fellow at the US Environmental protection Agency offices in Research Triangle Park, North Carolina. |
US Environmental protection Agency | 2005-2006 | US$45,000 | To model and forecast ozone levels in the Eastern USA | This funding allowed me to develop methods and software for real time forecasting of ozone levels. |
Universities of Rome and Bergamo, Italy | 2004-2005 | EUR5,000 | To work with Prof Giovanna Jona Lasinio and Prof A. Fasso. | This enabled me to visit Rome and Bergamo for three weeks. |
SAMSI | 2003 | US$11,500 | To participate in a SAMSI environmental statistics programme | This funding allowed me to visit SAMSI for 6 months that initiated collaboration with Prof Alan Gelfand (Duke University) and Dr David Holland, US Environmental Protection Agency. |
The Royal Society, UK | 1999 | GBP600 | To give an invited talk at Joint Statistical Meetings | I gave a talk at the JSM in Baltimore in 1999. |
Funding Body | Dates | Value | Purpose |
Remarks |
University of Southampton | 2011 | GBP21,000 | To partially fund a PhD Studentship for 3 years | I won this from a university-wide competition. |
University of Southampton | 2008 | GBP75,000 | An overseas PhD studentship | I won this from a university-wide competition. |
University of Southampton | 2008 | GBP75,000 | A PhD studentship | This funding was obtained jointly with Dr Andrew Chipperfield in Engineering. |
Dorothy Hodgkin Trust | 2005 | GBP75,000 | A PhD studentship for three years | This grant was administered by the University of Southampton and was obtained jointly with Peter Challenor. |
The Royal Statistical Society, UK | 2005 | GBP1,200 | To jointly organise a research workshop in Southampton | The workshop had more than 60 participants from 10 different countries. |
Ordnance Survey, UK | 2005 | GBP500 | To organise a research workshop in Southampton | The workshop had more than 60 participants from 10 different countries. |